Domain Name Pricing
With MysticHost, you’ll find rebated domain prices in addition to an easy–to–navigate domain name administration user interface. What’s more, you can get your domain name free of cost with any of our Linux hosting services plans.
The Best Domain Name Prices on the Web
Here you’ll find truly good domain name registration offers. We offer you a large assortment of domains extensions to choose from, and have given our very best to offer you the very best prices on the market. With our user–friendly Domain Manager interface, you can quickly take complete control of your domains. It gives you lots of different domain name management options – you can easily add custom DNS entries, modify your WHOIS settings, park unlimited domain names and a lot more.
What’s more, we offer many of the most well–liked generic and country–code domain name extensions free of cost with a Linux hosting services plan. Take a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £10.39 | £24.38 | £38.37 | £52.36 | £66.35 | £80.34 | £94.33 | £108.32 | £122.31 | £136.30 |
.net | £9.91 | £24.90 | £39.89 | £54.88 | £69.87 | £84.86 | £99.85 | £114.84 | £129.83 | £144.82 |
.org | £9.66 | £23.65 | £37.64 | £51.63 | £65.62 | £79.61 | £93.60 | £107.59 | £121.58 | £135.57 |
.info | £16.50 | £41.49 | £66.48 | £91.47 | £116.46 | £141.45 | £166.44 | £191.43 | £216.42 | £241.41 |
.biz | £14.06 | £34.05 | £54.04 | £74.03 | £94.02 | £114.01 | £134.00 | £153.99 | £173.98 | £193.97 |
.us | £7.71 | £16.70 | £25.69 | £34.68 | £43.67 | £52.66 | £61.65 | £70.64 | £79.63 | £88.62 |
.uk | £5.99 | £14.98 | £16.53 | £21.80 | £27.08 | £32.35 | £37.62 | £42.89 | £48.16 | £53.43 |
.co.uk | £5.99 | £15.98 | £16.53 | £21.80 | £27.08 | £32.35 | £37.62 | £42.89 | £48.16 | £53.43 |
.eu | £5.99 | £14.98 | £23.97 | £32.96 | £41.95 | £50.94 | £59.93 | £68.92 | £77.91 | £86.90 |
.site | £20.79 | £53.78 | £86.77 | £119.76 | £152.75 | £185.74 | £218.73 | £251.72 | £284.71 | £317.70 |
.online | £28.99 | £58.98 | £88.97 | £118.96 | £148.95 | £178.94 | £208.93 | £238.92 | £268.91 | £298.90 |
.website | £15.80 | £43.79 | £71.78 | £99.77 | £127.76 | £155.75 | £183.74 | £211.73 | £239.72 | £267.71 |
.space | £17.13 | £47.12 | £77.11 | £107.10 | £137.09 | £167.08 | £197.07 | £227.06 | £257.05 | £287.04 |
.es | £7.71 | £20.70 | £33.69 | £46.68 | £59.67 | - | - | - | - | - |
.tech | £53.75 | £108.74 | £163.73 | £218.72 | £273.71 | £328.70 | £383.69 | £438.68 | £493.67 | £548.66 |
.store | £44.00 | £88.99 | £133.98 | £178.97 | £223.96 | £268.95 | £313.94 | £358.93 | £403.92 | £448.91 |
.de | £8.90 | - | - | - | - | - | - | - | - | - |
.it | £8.15 | - | - | - | - | - | - | - | - | - |
.nl | £11.94 | - | - | - | - | - | - | - | - | - |
.fr | £11.02 | - | - | - | - | - | - | - | - | - |
.fun | £16.63 | £49.62 | £82.61 | £115.60 | £148.59 | £181.58 | £214.57 | £247.56 | £280.55 | £313.54 |
.press | £68.37 | £138.36 | £208.35 | £278.34 | £348.33 | £418.32 | £488.31 | £558.30 | £628.29 | £698.28 |
.be | £9.18 | - | - | - | - | - | - | - | - | - |
.org.uk | £5.99 | £15.98 | £16.53 | £21.80 | £27.08 | £32.35 | £37.62 | £42.89 | £48.16 | £53.43 |
.me.uk | £5.99 | £15.98 | £16.53 | £21.80 | £27.08 | £32.35 | £37.62 | £42.89 | £48.16 | £53.43 |
.cn | £11.61 | £28.60 | £45.59 | £62.58 | £79.57 | £96.56 | £113.55 | £130.54 | £147.53 | £164.52 |
.com.cn | £11.61 | £28.60 | £45.59 | £62.58 | £79.57 | £96.56 | £113.55 | £130.54 | £147.53 | £164.52 |
.net.cn | £11.61 | £28.60 | £45.59 | £62.58 | £79.57 | £96.56 | £113.55 | £130.54 | £147.53 | £164.52 |
.org.cn | £11.61 | £28.60 | £45.59 | £62.58 | £79.57 | £96.56 | £113.55 | £130.54 | £147.53 | £164.52 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | £39.99 | £79.98 | £119.97 | £159.96 | £199.95 | £239.94 | £279.93 | £319.92 | £359.91 | £399.90 |
.agency | £24.99 | £49.98 | £74.97 | £99.96 | £124.95 | £149.94 | £174.93 | £199.92 | £224.91 | £249.90 |
.ai | - | £169.99 | £252.03 | £334.07 | £416.11 | £498.15 | £580.19 | £662.23 | £744.27 | £826.31 |
.bargains | £29.99 | £59.98 | £89.97 | £119.96 | £149.95 | £179.94 | £209.93 | £239.92 | £269.91 | £299.90 |
.bike | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.boutique | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.broker | £29.99 | £59.98 | £89.97 | £119.96 | £149.95 | £179.94 | £209.93 | £239.92 | £269.91 | £299.90 |
.cafe | £39.99 | £79.98 | £119.97 | £159.96 | £199.95 | £239.94 | £279.93 | £319.92 | £359.91 | £399.90 |
.capital | £59.99 | £119.98 | £179.97 | £239.96 | £299.95 | £359.94 | £419.93 | £479.92 | £539.91 | £599.90 |
.center | £29.99 | £59.98 | £89.97 | £119.96 | £149.95 | £179.94 | £209.93 | £239.92 | £269.91 | £299.90 |
.cheap | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.city | £24.99 | £49.98 | £74.97 | £99.96 | £124.95 | £149.94 | £174.93 | £199.92 | £224.91 | £249.90 |
.coach | £59.99 | £119.98 | £179.97 | £239.96 | £299.95 | £359.94 | £419.93 | £479.92 | £539.91 | £599.90 |
.codes | £54.99 | £109.98 | £164.97 | £219.96 | £274.95 | £329.94 | £384.93 | £439.92 | £494.91 | £549.90 |
.coffee | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.computer | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.consulting | £44.99 | £89.98 | £134.97 | £179.96 | £224.95 | £269.94 | £314.93 | £359.92 | £404.91 | £449.90 |
.cool | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.coupons | £49.99 | £99.98 | £149.97 | £199.96 | £249.95 | £299.94 | £349.93 | £399.92 | £449.91 | £499.90 |
.dance | £23.99 | £47.98 | £71.97 | £95.96 | £119.95 | £143.94 | £167.93 | £191.92 | £215.91 | £239.90 |
.delivery | £48.99 | £97.98 | £146.97 | £195.96 | £244.95 | £293.94 | £342.93 | £391.92 | £440.91 | £489.90 |
.democrat | £28.99 | £57.98 | £86.97 | £115.96 | £144.95 | £173.94 | £202.93 | £231.92 | £260.91 | £289.90 |
.digital | £34.99 | £69.98 | £104.97 | £139.96 | £174.95 | £209.94 | £244.93 | £279.92 | £314.91 | £349.90 |
.dog | £51.99 | £103.98 | £155.97 | £207.96 | £259.95 | £311.94 | £363.93 | £415.92 | £467.91 | £519.90 |
£25.99 | £51.98 | £77.97 | £103.96 | £129.95 | £155.94 | £181.93 | £207.92 | £233.91 | £259.90 | |
.engineering | £53.99 | £107.98 | £161.97 | £215.96 | £269.95 | £323.94 | £377.93 | £431.92 | £485.91 | £539.90 |
.enterprises | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.estate | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.events | £35.99 | £71.98 | £107.97 | £143.96 | £179.95 | £215.94 | £251.93 | £287.92 | £323.91 | £359.90 |
.expert | £52.99 | £105.98 | £158.97 | £211.96 | £264.95 | £317.94 | £370.93 | £423.92 | £476.91 | £529.90 |
.express | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.farm | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.fitness | £33.99 | £67.98 | £101.97 | £135.96 | £169.95 | £203.94 | £237.93 | £271.92 | £305.91 | £339.90 |
.forsale | £34.99 | £69.98 | £104.97 | £139.96 | £174.95 | £209.94 | £244.93 | £279.92 | £314.91 | £349.90 |
.foundation | £26.99 | £53.98 | £80.97 | £107.96 | £134.95 | £161.94 | £188.93 | £215.92 | £242.91 | £269.90 |
.fyi | £18.99 | £37.98 | £56.97 | £75.96 | £94.95 | £113.94 | £132.93 | £151.92 | £170.91 | £189.90 |
.group | £22.99 | £45.98 | £68.97 | £91.96 | £114.95 | £137.94 | £160.93 | £183.92 | £206.91 | £229.90 |
.house | £39.99 | £79.98 | £119.97 | £159.96 | £199.95 | £239.94 | £279.93 | £319.92 | £359.91 | £399.90 |
.institute | £23.99 | £47.98 | £71.97 | £95.96 | £119.95 | £143.94 | £167.93 | £191.92 | £215.91 | £239.90 |
.international | £29.99 | £59.98 | £89.97 | £119.96 | £149.95 | £179.94 | £209.93 | £239.92 | £269.91 | £299.90 |
.io | £54.99 | £109.98 | £164.97 | £219.96 | £274.95 | £329.94 | £384.93 | £439.92 | £494.91 | £549.90 |
.irish | £18.99 | £37.98 | £56.97 | £75.96 | £94.95 | £113.94 | £132.93 | £151.92 | £170.91 | £189.90 |
.kitchen | £53.99 | £107.98 | £161.97 | £215.96 | £269.95 | £323.94 | £377.93 | £431.92 | £485.91 | £539.90 |
.land | £33.99 | £67.98 | £101.97 | £135.96 | £169.95 | £203.94 | £237.93 | £271.92 | £305.91 | £339.90 |
.life | £31.99 | £63.98 | £95.97 | £127.96 | £159.95 | £191.94 | £223.93 | £255.92 | £287.91 | £319.90 |
.ltd | £25.99 | £51.98 | £77.97 | £103.96 | £129.95 | £155.94 | £181.93 | £207.92 | £233.91 | £259.90 |
.marketing | £35.99 | £71.98 | £107.97 | £143.96 | £179.95 | £215.94 | £251.93 | £287.92 | £323.91 | £359.90 |
.media | £38.99 | £77.98 | £116.97 | £155.96 | £194.95 | £233.94 | £272.93 | £311.92 | £350.91 | £389.90 |
.money | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.network | £29.99 | £59.98 | £89.97 | £119.96 | £149.95 | £179.94 | £209.93 | £239.92 | £269.91 | £299.90 |
.partners | £56.99 | £113.98 | £170.97 | £227.96 | £284.95 | £341.94 | £398.93 | £455.92 | £512.91 | £569.90 |
.parts | £33.99 | £67.98 | £101.97 | £135.96 | £169.95 | £203.94 | £237.93 | £271.92 | £305.91 | £339.90 |
.pet | £22.99 | £45.98 | £68.97 | £91.96 | £114.95 | £137.94 | £160.93 | £183.92 | £206.91 | £229.90 |
.photography | £34.99 | £69.98 | £104.97 | £139.96 | £174.95 | £209.94 | £244.93 | £279.92 | £314.91 | £349.90 |
.photos | £23.99 | £47.98 | £71.97 | £95.96 | £119.95 | £143.94 | £167.93 | £191.92 | £215.91 | £239.90 |
.plus | £39.99 | £79.98 | £119.97 | £159.96 | £199.95 | £239.94 | £279.93 | £319.92 | £359.91 | £399.90 |
.productions | £34.99 | £69.98 | £104.97 | £139.96 | £174.95 | £209.94 | £244.93 | £279.92 | £314.91 | £349.90 |
.properties | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.recipes | £64.99 | £129.98 | £194.97 | £259.96 | £324.95 | £389.94 | £454.93 | £519.92 | £584.91 | £649.90 |
.rentals | £36.99 | £73.98 | £110.97 | £147.96 | £184.95 | £221.94 | £258.93 | £295.92 | £332.91 | £369.90 |
.repair | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.republican | £34.99 | £69.98 | £104.97 | £139.96 | £174.95 | £209.94 | £244.93 | £279.92 | £314.91 | £349.90 |
.rocks | £18.99 | £37.98 | £56.97 | £75.96 | £94.95 | £113.94 | £132.93 | £151.92 | £170.91 | £189.90 |
.sale | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.school | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.shop | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.social | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.software | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.support | £23.99 | £47.98 | £71.97 | £95.96 | £119.95 | £143.94 | £167.93 | £191.92 | £215.91 | £239.90 |
.systems | £29.99 | £59.98 | £89.97 | £119.96 | £149.95 | £179.94 | £209.93 | £239.92 | £269.91 | £299.90 |
.team | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.technology | £29.99 | £59.98 | £89.97 | £119.96 | £149.95 | £179.94 | £209.93 | £239.92 | £269.91 | £299.90 |
.tips | £29.99 | £59.98 | £89.97 | £119.96 | £149.95 | £179.94 | £209.93 | £239.92 | £269.91 | £299.90 |
.today | £24.99 | £49.98 | £74.97 | £99.96 | £124.95 | £149.94 | £174.93 | £199.92 | £224.91 | £249.90 |
.tools | £34.99 | £69.98 | £104.97 | £139.96 | £174.95 | £209.94 | £244.93 | £279.92 | £314.91 | £349.90 |
.training | £34.99 | £69.98 | £104.97 | £139.96 | £174.95 | £209.94 | £244.93 | £279.92 | £314.91 | £349.90 |
.wine | £49.99 | £99.98 | £149.97 | £199.96 | £249.95 | £299.94 | £349.93 | £399.92 | £449.91 | £499.90 |
.works | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.world | £34.99 | £69.98 | £104.97 | £139.96 | £174.95 | £209.94 | £244.93 | £279.92 | £314.91 | £349.90 |
.zone | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.com | £13.99 | £27.98 | £41.97 | £55.96 | £69.95 | £83.94 | £97.93 | £111.92 | £125.91 | £139.90 |
.net | £14.99 | £29.98 | £44.97 | £59.96 | £74.95 | £89.94 | £104.93 | £119.92 | £134.91 | £149.90 |
.org | £13.99 | £27.98 | £41.97 | £55.96 | £69.95 | £83.94 | £97.93 | £111.92 | £125.91 | £139.90 |
.info | £24.99 | £49.98 | £74.97 | £99.96 | £124.95 | £149.94 | £174.93 | £199.92 | £224.91 | £249.90 |
.biz | £19.99 | £39.98 | £59.97 | £79.96 | £99.95 | £119.94 | £139.93 | £159.92 | £179.91 | £199.90 |
.us | £8.99 | £17.98 | £26.97 | £35.96 | £44.95 | £53.94 | £62.93 | £71.92 | £80.91 | £89.90 |
.uk | £8.99 | £10.54 | £15.81 | £21.09 | £26.36 | £31.63 | £36.90 | £42.17 | £47.44 | £52.72 |
.co.uk | £9.99 | £10.54 | £15.81 | £21.09 | £26.36 | £31.63 | £36.90 | £42.17 | £47.44 | £52.72 |
.ie | £18.99 | £37.98 | £56.97 | £75.96 | £94.95 | £113.94 | £132.93 | £151.92 | £170.91 | £189.90 |
.ca | £17.99 | £35.98 | £53.97 | £71.96 | £89.95 | £107.94 | £125.93 | £143.92 | £161.91 | £179.90 |
.eu | £8.99 | £17.98 | £26.97 | £35.96 | £44.95 | £53.94 | £62.93 | £71.92 | £80.91 | £89.90 |
.com.au | £12.99 | £23.58 | £36.57 | £49.56 | £62.55 | - | - | - | - | - |
.site | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.online | £29.99 | £59.98 | £89.97 | £119.96 | £149.95 | £179.94 | £209.93 | £239.92 | £269.91 | £299.90 |
.website | £27.99 | £55.98 | £83.97 | £111.96 | £139.95 | £167.94 | £195.93 | £223.92 | £251.91 | £279.90 |
.space | £29.99 | £59.98 | £89.97 | £119.96 | £149.95 | £179.94 | £209.93 | £239.92 | £269.91 | £299.90 |
.co | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | - | - | - | - | - |
.ae | £44.99 | £89.98 | £134.97 | £179.96 | £224.95 | - | - | - | - | - |
.qa | £29.99 | £59.98 | £89.97 | £119.96 | £149.95 | - | - | - | - | - |
.co.za | £18.99 | - | - | - | - | - | - | - | - | - |
.es | £12.99 | £25.98 | £38.97 | £51.96 | £64.95 | - | - | - | - | - |
.me | £21.99 | £43.98 | £65.97 | £87.96 | £109.95 | £131.94 | £153.93 | £175.92 | £197.91 | £219.90 |
.tv | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.xyz | £15.99 | £31.98 | £47.97 | £63.96 | £79.95 | £95.94 | £111.93 | £127.92 | £143.91 | £159.90 |
.top | £14.99 | £29.98 | £44.97 | £59.96 | £74.95 | £89.94 | £104.93 | £119.92 | £134.91 | £149.90 |
.pro | £24.99 | £49.98 | £74.97 | £99.96 | £124.95 | £149.94 | £174.93 | £199.92 | £224.91 | £249.90 |
.tech | £54.99 | £109.98 | £164.97 | £219.96 | £274.95 | £329.94 | £384.93 | £439.92 | £494.91 | £549.90 |
.store | £44.99 | £89.98 | £134.97 | £179.96 | £224.95 | £269.94 | £314.93 | £359.92 | £404.91 | £449.90 |
.company | £15.99 | £31.98 | £47.97 | £63.96 | £79.95 | £95.94 | £111.93 | £127.92 | £143.91 | £159.90 |
.solutions | £29.99 | £59.98 | £89.97 | £119.96 | £149.95 | £179.94 | £209.93 | £239.92 | £269.91 | £299.90 |
.services | £34.99 | £69.98 | £104.97 | £139.96 | £174.95 | £209.94 | £244.93 | £279.92 | £314.91 | £349.90 |
.deals | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.in | £15.99 | £31.98 | £47.97 | £63.96 | £79.95 | £95.94 | £111.93 | £127.92 | £143.91 | £159.90 |
.de | £12.99 | - | - | - | - | - | - | - | - | - |
.it | £12.99 | - | - | - | - | - | - | - | - | - |
.nl | £17.99 | - | - | - | - | - | - | - | - | - |
.fr | £12.99 | - | - | - | - | - | - | - | - | - |
.co.il | £28.99 | - | - | - | - | - | - | - | - | - |
.ch | £14.99 | - | - | - | - | - | - | - | - | - |
.se | £23.99 | £47.98 | £71.97 | £95.96 | £119.95 | £143.94 | £167.93 | £191.92 | £215.91 | £239.90 |
.no | £12.99 | - | - | - | - | - | - | - | - | - |
.fi | £15.99 | £31.98 | £47.97 | £63.96 | £79.95 | - | - | - | - | - |
.co.nz | £17.99 | £35.98 | £53.97 | £71.96 | £89.95 | £107.94 | £125.93 | £143.92 | £161.91 | £179.90 |
.pt | £16.99 | - | £50.97 | - | £84.95 | - | - | - | - | - |
.pl | £29.99 | £59.98 | £89.97 | - | - | - | - | - | - | - |
.gr | - | £29.99 | - | - | - | - | - | - | - | - |
.ph | £49.99*£74.99 | £124.98£149.98 | - | - | £349.95£374.95 | - | - | - | - | £724.90£749.90 |
.jp | £34.99 | - | - | - | - | - | - | - | - | - |
.club | £18.99 | £37.98 | £56.97 | £75.96 | £94.95 | £113.94 | £132.93 | £151.92 | £170.91 | £189.90 |
.party | £26.99 | £53.98 | £80.97 | £107.96 | £134.95 | £161.94 | £188.93 | £215.92 | £242.91 | £269.90 |
.fun | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.press | £69.99 | £139.98 | £209.97 | £279.96 | £349.95 | £419.94 | £489.93 | £559.92 | £629.91 | £699.90 |
.news | £28.99 | £57.98 | £86.97 | £115.96 | £144.95 | £173.94 | £202.93 | £231.92 | £260.91 | £289.90 |
.name | £13.99 | £27.98 | £41.97 | £55.96 | £69.95 | £83.94 | £97.93 | £111.92 | £125.91 | £139.90 |
.mobi | £39.99 | £79.98 | £119.97 | £159.96 | £199.95 | £239.94 | £279.93 | £319.92 | £359.91 | £399.90 |
.guru | £34.99 | £69.98 | £104.97 | £139.96 | £174.95 | £209.94 | £244.93 | £279.92 | £314.91 | £349.90 |
.ninja | £29.99 | £59.98 | £89.97 | £119.96 | £149.95 | £179.94 | £209.93 | £239.92 | £269.91 | £299.90 |
.family | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.cc | £21.99 | £43.98 | £65.97 | £87.96 | £109.95 | £131.94 | £153.93 | £175.92 | £197.91 | £219.90 |
.ws | £29.99 | £59.98 | £89.97 | £119.96 | £149.95 | £179.94 | £209.93 | £239.92 | £269.91 | £299.90 |
.be | £11.99 | - | - | - | - | - | - | - | - | - |
.mx | £52.99 | £105.98 | £158.97 | £211.96 | £264.95 | - | - | - | - | - |
.com.mx | £52.99 | £105.98 | £158.97 | £211.96 | £264.95 | £317.94 | £370.93 | £423.92 | £476.91 | £529.90 |
.org.uk | £9.99 | £10.54 | £15.81 | £21.09 | £26.36 | £31.63 | £36.90 | £42.17 | £47.44 | £52.72 |
.me.uk | £9.99 | £10.54 | £15.81 | £21.09 | £26.36 | £31.63 | £36.90 | £42.17 | £47.44 | £52.72 |
.net.au | £14.99 | £28.15 | £43.14 | £58.13 | £73.12 | - | - | - | - | - |
.org.au | £18.99 | £37.98 | £56.97 | £75.96 | £94.95 | - | - | - | - | - |
.at | £15.99 | - | - | - | - | - | - | - | - | - |
.nu | £23.99 | £47.98 | £71.97 | £95.96 | £119.95 | £143.94 | £167.93 | £191.92 | £215.91 | £239.90 |
.asia | £16.99 | £33.98 | £50.97 | £67.96 | £84.95 | £101.94 | £118.93 | £135.92 | £152.91 | £169.90 |
.net.nz | £17.99 | £35.98 | £53.97 | £71.96 | £89.95 | £107.94 | £125.93 | £143.92 | £161.91 | £179.90 |
.org.nz | £17.99 | £35.98 | £53.97 | £71.96 | £89.95 | £107.94 | £125.93 | £143.92 | £161.91 | £179.90 |
.cn | £16.99 | £33.98 | £50.97 | £67.96 | £84.95 | £101.94 | £118.93 | £135.92 | £152.91 | £169.90 |
.com.cn | £16.99 | £33.98 | £50.97 | £67.96 | £84.95 | £101.94 | £118.93 | £135.92 | £152.91 | £169.90 |
.net.cn | £16.99 | £33.98 | £50.97 | £67.96 | £84.95 | £101.94 | £118.93 | £135.92 | £152.91 | £169.90 |
.org.cn | £16.99 | £33.98 | £50.97 | £67.96 | £84.95 | £101.94 | £118.93 | £135.92 | £152.91 | £169.90 |
.tw | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.com.tw | £32.99 | £65.98 | £98.97 | £131.96 | £164.95 | £197.94 | £230.93 | £263.92 | £296.91 | £329.90 |
.business | £15.99 | £31.98 | £47.97 | £63.96 | £79.95 | £95.94 | £111.93 | £127.92 | £143.91 | £159.90 |
.church | £39.99 | £79.98 | £119.97 | £159.96 | £199.95 | £239.94 | £279.93 | £319.92 | £359.91 | £399.90 |
.education | £29.99 | £59.98 | £89.97 | £119.96 | £149.95 | £179.94 | £209.93 | £239.92 | £269.91 | £299.90 |
.games | £29.99 | £59.98 | £89.97 | £119.96 | £149.95 | £179.94 | £209.93 | £239.92 | £269.91 | £299.90 |
.run | £24.99 | £49.98 | £74.97 | £99.96 | £124.95 | £149.94 | £174.93 | £199.92 | £224.91 | £249.90 |
100% Control over Your Domain Names with MysticHost
Effortless Scalability
Quickly change your cloud hosting plan
If you’ve got a standalone domain with MysticHost, but you also desire to take advantage of our cloud hosting packages, you will be able to do this at any given time with merely several mouse clicks. You’ll keep your Control Panel and will also be able to administer your domain names, sites and billing transactions from one single place.
In addition, you will be able to take advantage of all the bonuses associated with our cloud hosting plans, including a no–cost domain registration option.
Domain Manager
One–stop domain name management solution
The Domain Manager is an invaluable part of our web hosting Control Panel and offers all the features that you need in order to administer your domain names. It features an easy–to–work–with interface through which you can update DNS resource records, edit WHOIS settings, lock your domain or set up sub–domain names with just a simple mouse click.
Via the Domain Manager tool you may also purchase extra services such as Whois Privacy Protection and digital certificates.
Easy WHOIS Management
Edit your domain’s WHOIS info with a mouse click
Each and every domain name registrant is asked to provide complete and correct registrant info. This is actually the so–called WHOIS information. Because it ought to be as precise as possible, it often has to be updated. And in case you need to modify the WHOIS info for more than one single domain at a time, this may be a really hard procedure.
From the Domain Manager interface, you will be able to easily alter the WHOIS info for one or several domains simultaneously. All changes will be reflected online almost instantly.
24/7 Support Service
A support team is always here to help you
Our highly skilled customer service technicians will be at your disposal day and night to help you with any problem that you may have managing your domain names. In the event that the domain you want to register is already taken or in case you are wondering how to activate Whois Privacy Protection, simply send us an email message or submit a helpdesk ticket and we’ll get back to you in less than one hour.
To get an instantaneous response, you can contact us by phone or use our live chat service on workdays.
Domain Locking
Theft–proof your domains
With MysticHost, you can easily prevent your domain name from being transferred away without your consent by "locking" it at your current domain registrar. This will not influence the way the domain name works in any respect, but will instantaneously stop all domain transfer requests.
And if you need to transfer your domain, you can simply unlock it. Locking ’n’ unlocking a domain is rather easy and comes down to just one single mouse click.
Domain Name Redirection
Domain redirection made effortless
The domain name redirection tool that is built into our web hosting Control Panel permits you to forward a domain or a sub–domain in your account to a different web site of your choosing. You simply have to specify the host you intend to to redirect and the desired destination path. Our system will handle the redirection process and your domain name will start to point to the newly specified location momentarily.
The tool features a simple–to–use interface, so you will be able to forward a given domain or sub–domain with just a few mouse clicks instead of making tricky modifications to the .htaccess file.
Compare Our Prices
- Hesitant which domain to select for your own website? Take a look at our comprehensive domain price comparison table.
TLD Details
- Find more info on the 50+ TLDs provided by MysticHost. See if your selected TLD has got any distinctive registration prerequisites.
- View TLD details
Risk–Free Domain Registration Services
- We will register your domain names in seconds and will offer you a 99.9% uptime warranty for all of your sites.
Contact Us
- Should you need help registering, transferring or handling your domain, then contact us by phone, live chat or e–mail.